HD-4000 Quick Specs
Discharge Size
4 in
Suction Size
6 in
Flow Range
250-1,200 GPM
Head Range
Up to 160 ft TDH
Solids Handling
Up to 3 in
%Solids by Weight
40-70%
Why Choose the HD-4000?
Balanced Mid-Range
Performance
The HD-4000 is a core 4-inch slurry pump size for customers who need meaningful flow, solids handling, and production without stepping into a larger 6-inch platform.
Built for
Difficult Slurry
The patented EDDY Pump design helps move abrasive solids, grit, sediment, sludge, and slurry with reduced clogging in demanding applications.
Flexible Configuration
Options
Choose the same 4-inch pump platform in electric, submersible, self-priming, diesel, or hydraulic/ HPU-powered packages.
Strong Fit Across
Industries
The HD-4000 is widely suited to mining, sand and aggregate, wastewater, industrial processing, dredging, and fly ash handling.
Technical Specifications
Performance
| Flow Range | 250–1,200 GPM |
| Head Range | Up to 160 ft TDH |
| % Solids by Weight | 40–70% |
| Production | 75–150 yd³/hr |
| Max Pump Speed | 1,800 RPM |
Physical
| Discharge Size | 4 in |
| Suction Size | 6 in |
| Solids Handling | Up to 3 in |
| Pump Platform | HD-4000 |
Materials & Construction
- Standard Wet-End Construction High Chrome
- Patented non-clog design
- Heavy-duty slurry service
- Custom metallurgy available by application
Available HD-4000 Configurations
Electric Direct Drive
Best for fixed installations
and plant process applications with reliable site power.
Electric Self-Priming
Best for surface installations where electric power is available and the pump must pull from below grade.
Diesel Self-Priming
Best for remote jobsites, mobile pumping, and field locations without dependable electric power.
Best-Fit Applications
Sludge & Wastewater Solids
Sand/Grit/ Aggregate
Dredged Material & Sediment
Mining & Tailings
Fly Ash & Power Generation
Process Slurry & Industrial Solids
Industries Served
Mining
Sand & Aggregates
Oil & Gas
Chemical Processing
Pulp & Paper
Fly Ash & Coal
Compare All EDDY Pump Slurry Pump Platforms Specifications
| Pump Platform | Discharge Size | Suction Size | Flow Range (GPM) | Head Range (ft) | Solids Handling | % Solids by Weight | Production Rate (yd³/hr) | Max Pump Speed (RPM) | Spec Sheet |
|---|---|---|---|---|---|---|---|---|---|
| HD-1000 | 1 in | 1.5 in | 1–200 | Up to 170 | Up to 0.75 in | 40–70% | 0–15 | 1,800–3,600 | Download |
| HD-2000 | 2 in | 3 in | 50–390 | Up to 90 | Up to 1.75 in | 40–70% | 15–45 | 1,800 | Download |
| HH-2000 | 2 in | 3 in | 100–600 | Up to 350 | Up to 1.75 in | 40–70% | 25–60 | 2,250 | Download |
| HD-3000 | 3 in | 4 in | 100–780 | Up to 130 | Up to 2 in | 40–70% | 45–75 | 1,800 | Download |
| CURRENT PAGE – HD-4000 | 4 in | 6 in | 250–1,200 | Up to 160 | Up to 3 in | 40–70% | 75–150 | 1,800 | Download |
| HD-5000 5×5 | 5 in | 5 in | 400–1,800 | Up to 225 | Up to 4 in | 40–70% | 100–175 | 1,800 | Download |
| HD-5000 6×5 | 5 in | 6 in | 400–1,800 | Up to 225 | Up to 4 in | 40–70% | 100–175 | 1,800 | Download |
| HD-6000 | 6 in | 8 in | 450–2,500 | Up to 200 | Up to 5 in | 40–70% | 150–200 | 1,800 | Download |
| HD-8000 | 8 in | 10 in | 1,400–3,600 | Up to 230 | Up to 7 in | 40–70% | 250–300 | 1,200 | Download |
| HD-10000 | 10 in | 12 in | 1,600–5,000 | Up to 240 | Up to 9 in | 40–70% | 300–350 | 1,200 | Download |
| HD-12000 | 12 in | 14 in | 2,600–7,300 | Up to 180 | Up to 11 in | 40–70% | 500–600 | 900 | Download |
| HD-16000 | 16 in | 18 in | 10,000–13,000 | Up to 180 | Up to 15 in | 40–70% | 700–1,000 | 700 | Download |
Selection note: Final pump selection should be based on the full duty point, including slurry density, total dynamic head, discharge distance, pipe size, elevation change, solids size, abrasiveness, available power source, and duty cycle.
Driver / Power Package Options
| Package / Spec Item | Recommended Public Value | Best-Fit Use |
|---|---|---|
| Standard Wet-End Construction | High Chrome | Use this material language in the specs table and material card. |
| Electric Direct-Drive Motor HP Options | 30 HP, 40 HP, 60 HP, 75 HP, 100 HP, 125 HP | Best for fixed plant, mill, process, and industrial systems with reliable electric power. |
| Submersible Electric Motor HP Options | 30 HP, 40 HP, 60 HP, 75 HP, 100 HP, 125 HP | Best when the pump needs to sit directly in the slurry source. |
| Electric Self-Priming Motor HP Options | 30 HP, 40 HP, 60 HP, 75 HP, 100 HP, 125 HP | Best for surface-mounted installations where electric power is available but suction lift or remote placement matters. |
| Diesel Self-Priming Engine HP Options | 43 HP, 73 HP, 115 HP | Best for remote jobsites, rentals, dredging support, emergency response, and field pumping. |
| Hydraulic / HPU-Powered Options | Application dependent | Best for excavator attachments, cable-deployed pumps, diver-operated pumps, dredging systems, and HPU-powered packages. |
Download Resources
Frequently Asked Questions
What is the EDDY Pump HD-4000 used for?
The EDDY Pump HD-4000 is designed for high-volume slurry pumping and material transfer applications. It is commonly used for dredging, mining, oil and gas operations, tailings management, pond and lagoon cleaning, and other projects involving abrasive, high-solids slurries.
Is the HD-4000 available in different power packages?
Yes. The HD-4000 can be configured with various power options, including electric, diesel, and hydraulic drive systems. This allows operators to select the best power package based on site conditions, available utilities, and project requirements.
What does % solids by weight mean?
Percent solids by weight refers to the amount of solid material contained in a slurry compared to the total weight of the slurry. For example, a slurry with 50% solids by weight consists of equal weights of solids and liquid. Higher solids concentrations generally improve production efficiency by moving more material with less water.
When should I use self-priming vs. submersible?
A self-priming pump is ideal when the pump can be installed above the water source and easy maintenance access is important. A submersible pump is preferred when the pump must operate directly in the slurry, at greater depths, or in locations where suction lift limitations make surface-mounted pumps impractical.
Are material options available beyond High Chrome?
Yes. While High Chrome is a popular choice for abrasion resistance, the HD-4000 can also be supplied with other material options depending on the application. Available materials may include stainless steel, hardened alloys, specialty wear-resistant metals, and custom material configurations designed for corrosive or highly abrasive environments.













